Hover to Zoom
Kompresor AC Tecumseh CAJ4461Y
General | |||||
Evaporating Temp. Range: -15°C to 15°C (5°F to 59°F) | |||||
Motor Torque: High Start Torque (HST) | |||||
Compressor Cooling: Fan | |||||
Weight: 20 Kg | |||||
Mechanical | |||||
Displacement (cc): 18.3 | |||||
Oil Type : Polyolester | |||||
Oil Charge (cc): 782 | |||||
Electrical | |||||
Voltage Range (50 Hz): N/A | |||||
Voltage Range (60 Hz): 187-242 | |||||
Locked Rotor Amps (LRA): 24 | |||||
Rated Load Amps (RLA 50 Hz): 5.3 | |||||
Rated Load Amps (RLA 60 Hz): 5.3 | |||||
Max. Continuous Current (MCC in Amps): 0 | |||||
Motor Resistance (Ohm) – Main: 2.55 | |||||
Motor Resistance (Ohm) – Start: 10.2 | |||||
Motor Type: CSIR | |||||
Overload Type: N/A | |||||
Relay Type: N/A |
Untuk keterangan lebih lanjut, silahkan download PDF ini :